
Founded in 1884 and famously referred to as the only English club competing in Scotland, but were relegated to the Lowland League at the end of the 2018-19 season.
Email: club@berwickrangers.com
Tel: 01289 385760
Home | Away | Third |
![]() | ![]() | ![]() |
| Black & Orange stripes | White shirt, yellow sleeves, dark grey shorts | Black shirt, black shorts, black socks, Gold trim |
Matchday contact
Dennis McCleary, Football Secretary
d.mccleary133@btinternet.com | Tel: 01289 385760 Mobile: 07713 101372
alternative matchday contact
Kevin Dixon, Club Chairman
d.mccleary133@btinternet.com | Tel: 01289 304060 Mobile: 07984 362820
media contact
Dennis McCleary, Football Secretary
d.mccleary133@btinternet.com | Tel: 01289 385760 Mobile: 07713 101372
BY POST
Berwick Rangers FC, Shielfield Park Stadium, Shielfield Terrace, Tweedmouth, Berwick upon Tweed, TD15 2EF
Berwick Rangers First Team Squad 2022-23
| # | Player | Club | Position |
|---|---|---|---|
| 1 | Callum Antell | Berwick Rangers | GK |
| 2 | Dylan Orr | Berwick Rangers | GK |
| 3 | Thomas Kay | - | GK |
| 4 | David Ferguson | - | DF |
| 5 | Jack Cook | - | DF |
| 6 | James Farrell | - | DF |
| 7 | Jamie Pyper | - | DF |
| 8 | Kyle Baker | - | DF |
| 9 | Michael Travis | Berwick Rangers | DF |
| 10 | Miller Fenton | Berwick Rangers | DF |
| 11 | Steven Anderson | - | DF |
| 12 | Tam Scobbie | Berwick Rangers | DF |
| 13 | Alex Harris | - | MF |
| 14 | Graham Taylor | Berwick Rangers | MF |
| 15 | Grant Nelson | - | MF |
| 16 | Griffin Sabatini | Berwick Rangers | MF |
| 17 | Jack Wright | - | MF |
| 18 | Jamie Stevenson | East Kilbride | MF |
| 19 | Jordan Sinclair | - | MF |
| 20 | Lewis Barr | - | MF |
| 21 | Lewis Allan | - | FW |
| 22 | Lewis Baker | - | FW |
| 23 | Liam Buchanan | - | FW |
| 24 | Sean Stewart | - | FW |


