Lowland League East 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent | 6 | 6 | 0 | 0 | 13 | 2 | 11 | 18 |
| 2 | Broxburn Athletic | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 |
| 3 | Brechin City | 5 | 4 | 1 | 0 | 14 | 8 | 6 | 13 |
| 4 | Lochee United | 6 | 4 | 1 | 1 | 13 | 10 | 3 | 13 |
| 5 | Bonnyrigg Rose | 6 | 4 | 0 | 2 | 15 | 5 | 10 | 12 |
| 6 | Hill of Beath Hawthorn | 6 | 4 | 0 | 2 | 10 | 10 | 0 | 12 |
| 7 | Linlithgow Rose | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 |
| 8 | Bo’ness United | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
| 9 | East Stirlingshire | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
| 10 | Civil Service Strollers | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
| 11 | Berwick Rangers | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 11 | Musselburgh Athletic | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 13 | Cowdenbeath | 6 | 1 | 0 | 5 | 8 | 12 | -4 | 3 |
| 14 | Gala Fairydean Rovers | 6 | 1 | 0 | 5 | 7 | 16 | -9 | 3 |
| 15 | Dunipace | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
| 16 | University of Stirling | 6 | 0 | 0 | 6 | 7 | 17 | -10 | 0 |
















