Lowland League East 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent | 9 | 8 | 1 | 0 | 18 | 5 | 13 | 25 |
| 2 | Linlithgow Rose | 10 | 7 | 1 | 2 | 29 | 12 | 17 | 22 |
| 3 | Brechin City | 9 | 7 | 1 | 1 | 20 | 10 | 10 | 22 |
| 4 | Broxburn Athletic | 9 | 7 | 1 | 1 | 15 | 8 | 7 | 22 |
| 5 | Hill of Beath Hawthorn | 10 | 7 | 1 | 2 | 15 | 11 | 4 | 22 |
| 6 | Bonnyrigg Rose | 9 | 6 | 0 | 3 | 23 | 9 | 14 | 18 |
| 7 | Lochee United | 10 | 5 | 2 | 3 | 21 | 16 | 5 | 17 |
| 8 | Civil Service Strollers | 10 | 5 | 1 | 4 | 16 | 16 | 0 | 16 |
| 9 | Bo’ness United | 10 | 4 | 1 | 5 | 17 | 22 | -5 | 13 |
| 10 | East Stirlingshire | 10 | 3 | 1 | 6 | 14 | 21 | -7 | 10 |
| 11 | Cowdenbeath | 9 | 3 | 0 | 6 | 13 | 15 | -2 | 9 |
| 12 | Musselburgh Athletic | 10 | 2 | 3 | 5 | 10 | 15 | -5 | 9 |
| 13 | Berwick Rangers | 9 | 1 | 2 | 6 | 9 | 17 | -8 | 5 |
| 14 | Dunipace | 9 | 1 | 1 | 7 | 6 | 20 | -14 | 4 |
| 15 | Gala Fairydean Rovers | 9 | 1 | 0 | 8 | 9 | 22 | -13 | 3 |
| 16 | University of Stirling | 10 | 1 | 0 | 9 | 11 | 27 | -16 | 3 |
















