Keep upto date with all todays live scores.
Saturday 13th September 2014
William Hill Scottish Cup, First Round
| Selkirk | 0-4 | Bo’ness United (SJFA) | |
| Gretna 2008 | 2-1 | Gala Fairydean Rovers | |
| Preston Athletic | 1-2 | Threave Rovers | |
| Edinburgh City | 2-1 | Coldstream (EOSFL) | |
| Lothian Thistle HV (EOSFL) | 0-1 | East Kilbride | |
| Golspie Sutherland (NCFL) | 1-4 | Dalbeattie Star | |
| Whitehill Welfare | 3-1 | Girvan (SJFA) |
Scottish Sun Lowland League
| BSC Glasgow | 2-3 | University of Stirling | |
| Vale of Leithen | 3-2 | Edinburgh University |
Image Printers East of Scotland Qualifying Cup, Second Round
| Burntisland Shipyard (EOSFL) | 0-7 | Spartans |
Featured Image: Eric Miller