Lowland League East 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent | 7 | 7 | 0 | 0 | 15 | 3 | 12 | 21 |
| 2 | Broxburn Athletic | 7 | 6 | 1 | 0 | 13 | 3 | 10 | 19 |
| 3 | Brechin City | 6 | 5 | 1 | 0 | 16 | 9 | 7 | 16 |
| 4 | Hill of Beath Hawthorn | 7 | 5 | 0 | 2 | 12 | 10 | 2 | 15 |
| 5 | Linlithgow Rose | 7 | 4 | 1 | 2 | 17 | 11 | 6 | 13 |
| 6 | Lochee United | 7 | 4 | 1 | 2 | 14 | 12 | 2 | 13 |
| 7 | Bonnyrigg Rose | 7 | 4 | 0 | 3 | 15 | 7 | 8 | 12 |
| 8 | Bo’ness United | 7 | 3 | 1 | 3 | 14 | 13 | 1 | 10 |
| 9 | Civil Service Strollers | 7 | 3 | 1 | 3 | 10 | 11 | -1 | 10 |
| 10 | East Stirlingshire | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 10 |
| 11 | Musselburgh Athletic | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 |
| 12 | Berwick Rangers | 7 | 1 | 1 | 5 | 8 | 15 | -7 | 4 |
| 13 | Cowdenbeath | 7 | 1 | 0 | 6 | 8 | 14 | -6 | 3 |
| 14 | University of Stirling | 7 | 1 | 0 | 6 | 8 | 17 | -9 | 3 |
| 15 | Gala Fairydean Rovers | 7 | 1 | 0 | 6 | 7 | 18 | -11 | 3 |
| 16 | Dunipace | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
















