Lowland League East 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonnyrigg Rose | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 2 | Tranent | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 3 | Broxburn Athletic | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 4 | Civil Service Strollers | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 5 | East Stirlingshire | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 6 | Lochee United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Gala Fairydean Rovers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 8 | Brechin City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 9 | Berwick Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Linlithgow Rose | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Dunipace | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | University of Stirling | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 13 | Cowdenbeath | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 14 | Musselburgh Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 15 | Bo’ness United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 15 | Hill of Beath Hawthorn | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
















