Scottish Sun+ Lowland league Cup – Groupstage Central Section A
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | East Kilbride | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 2 | Preston Athletic | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 3 | Stirling University | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | Edinburgh University | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Scottish Sun+ Lowland League Cup – Groupstage Central Section B
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Spartans | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
| 2 | BSC Glasgow | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 3 | Edinburgh City | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Whitehill Welfare | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Scottish Sun+ Lowland League – Groupstage Borders Section
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Vale of Leithen | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
| 2 | Gala Fairydean Rovers | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| 3 | Selkirk | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Scottish Sun + Lowland League Cup – Groupstage Dumfries & Galloway
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Gretna 2008 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Dalbeattie Star | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 3 | Threave Rovers | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |