| BSC | CSS | C-C | D-S | E-K | E-S | E-U | GFR | G-2 | HRA | P-A | SEL | SPA | UoS | VoL | W-W | |
| BSC | 2-1 | 1-1 | 2-3 | 1-1 | 0-6 | 0-0 | 2-3 | 2-0 | 3-1 | 8-3 | 1-1 | 1-2 | 4-1 | 2-0 | 3-0 | |
| CSS | 3-1 | 1-1 | 4-2 | 1-1 | 3-8 | 2-1 | 3-3 | 1-2 | 0-5 | 3-1 | 5-2 | 2-2 | 1-2 | 2-4 | 0-2 | |
| C-C | 4-3 | 1-0 | 3-0 | 0-2 | 3-3 | 2-0 | 1-1 | 1-3 | 1-1 | 5-0 | 0-2 | 2-0 | 0-3 | 1-3 | 2-1 | |
| D-S | 3-2 | 2-2 | 2-0 | 0-3 | 2-2 | 1-2 | 2-0 | 1-3 | 7-1 | 2-3 | 5-1 | 4-3 | 0-1 | 2-0 | ||
| E-K | 3-1 | 4-0 | 0-1 | 3-0 | 1-0 | 2-0 | 3-1 | 3-0 | 2-1 | 4-0 | 6-0 | 2-0 | 5-0 | 4-2 | 4-1 | |
| E-S | 3-0 | 3-3 | 4-1 | 2-1 | 1-2 | 1-1 | 3-0 | 5-0 | 3-1 | 6-2 | 1-4 | 2-2 | 3-0 | |||
| E-U | 1-3 | 0-0 | 2-0 | 0-1 | 0-4 | 0-1 | 0-1 | 3-4 | 2-1 | 4-0 | 3-2 | 0-0 | 1-3 | 1-1 | 2-0 | |
| GFR | 2-1 | 3-2 | 2-2 | 2-4 | 1-6 | 1-10 | 1-3 | 1-0 | 5-1 | 3-1 | 1-1 | 3-2 | 2-2 | 4-2 | 2-3 | |
| G-2 | 1-3 | 0-4 | 1-1 | 1-0 | 1-5 | 0-3 | 0-0 | 1-1 | 2-0 | 5-3 | 1-1 | 0-3 | 0-3 | 3-0 | 3-1 | |
| HRA | 2-3 | 2-5 | 4-3 | 2-4 | 2-4 | 2-4 | 4-3 | 4-1 | 1-3 | 3-0 | 4-3 | 0-4 | 0-1 | 3-1 | 2-3 | |
| P-A | 1-1 | 3-4 | 0-2 | 1-4 | 0-5 | 1-7 | 0-3 | 3-4 | 1-2 | 2-1 | 3-2 | 0-2 | 4-3 | 0-3 | 0-2 | |
| SEL | 4-0 | 1-3 | 1-3 | 3-1 | 2-2 | 7-4 | 2-3 | 7-1 | 1-2 | 0-3 | 0-3 | 0-6 | 2-4 | 6-0 | 2-4 | |
| SPA | 2-1 | 3-1 | 0-1 | 1-2 | 1-0 | 0-1 | 1-1 | 1-1 | 4-1 | 9-1 | 2-1 | 3-0 | 0-1 | 2-2 | 2-0 | |
| UoS | 1-1 | 2-1 | 2-2 | 1-3 | 0-2 | 1-0 | 1-0 | 4-2 | 7-2 | 5-3 | 3-3 | 0-3 | 0-4 | |||
| VoL | 2-6 | 1-2 | 1-2 | 1-1 | 1-2 | 2-4 | 1-0 | 2-3 | 3-1 | 4-3 | 3-1 | 2-1 | 1-6 | 0-1 | 2-1 | |
| W-W | 1-5 | 4-0 | 0-3 | 2-2 | 0-3 | 2-5 | 1-3 | 5-3 | 3-1 | 4-1 | 3-1 | 1-0 | 4-2 | 0-2 |
BSC = BSC Glasgow; CSS = Civil Service Strollers; C-C = Cumbernauld Colts; D-S = Dalbeattie Star
E-K = East Kilbride; E-S = East Stirlingshire; E-U = Edinburgh University; GFR = Gala Fairydean Rovers
G-2 = Gretna 2008; HRA = Hawick Royal Albert; P-A = Preston Atheltic; SEL = Selkirk
SPA = Spartans; UoS = University of Stirling; VoL = Vale of Leithen; W-W = Whitehill Welfare