All the information about the weekends fixtures.
Saturday 18th April 2015
Scottish Sun Lowland League
| BSC Glasgow | 2 | Gretna 2008 | 2 | 
| Ross McKinnon (48) | Iain Anderson (43) | ||
| Chris McDougall (89) | Darren Addison (62) | ||
| 
 | |||
| Dalbeattie Star | 6 | Preston Athletic | 0 | 
| Danny Dunglinson (13, 54, 89) | |||
| Tommy Muir (25.47, 75) | |||
| 
 | |||
| East Kilbride | 3 | Edinburgh University | 1 | 
| Harry Mitchell (2, 50) | David Oswald (37) | ||
| Jao Victoria (45) | |||
| 
 | |||
| Selkirk | 1 | Edinburgh City | 5 | 
| Trialist (23) | Oregano Deniran (13) | ||
| Dougie Gair (18, 63) | |||
| Ross Allum (53) | |||
| John Dunn (70) | |||
| 
 | |||
| Spartans | 2 | Threave Rovers | 1 | 
| Keith McLeod (6, 19) | Ian Miller (45) | ||
| 
 | |||
| Vale of Leithen | 0 | Stirling University | 3 | 
| Lewis Bonnar (20) | |||
| Chris Geddes (39) | |||
| Gary Crooks (42) | |||
| 
 | |||
| Whitehill Welfare | 2 | Gala Fairydean Rovers | 3 | 
| Wayne McIntosh (4) | Daryl Devlin (20) | ||
| Wayne Sproule (86) | Jamie Gibson (31, 47) | ||
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 