SLFL Champions
Edinburgh City
RESIGNED
Threave Rovers
Top Scorers
Edinburgh City & The Spartans (74 goals each)
Top Defence
Edinburgh City (28 goals conceded)
SLFL 2015/16
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh City | 28 | 24 | 1 | 3 | 74 | 28 | 46 | 73 |
2 | The Spartans | 28 | 18 | 4 | 6 | 74 | 36 | 38 | 58 |
3 | University of Stirling | 28 | 17 | 5 | 6 | 65 | 32 | 33 | 56 |
4 | Cumbernauld Colts | 28 | 15 | 6 | 7 | 60 | 42 | 18 | 51 |
5 | East Kilbride | 28 | 14 | 7 | 7 | 68 | 44 | 24 | 49 |
6 | Edinburgh University | 28 | 13 | 3 | 12 | 51 | 46 | 5 | 42 |
7 | Broomhill | 28 | 12 | 5 | 11 | 54 | 51 | 3 | 41 |
8 | Whitehill Welfare | 28 | 12 | 4 | 12 | 47 | 43 | 4 | 40 |
9 | Dalbeattie Star | 28 | 10 | 6 | 12 | 54 | 50 | 4 | 36 |
10 | Gretna 2008 | 28 | 11 | 3 | 14 | 38 | 50 | -12 | 36 |
11 | Gala Fairydean Rovers | 28 | 10 | 2 | 16 | 53 | 61 | -8 | 32 |
12 | Selkirk | 28 | 9 | 2 | 17 | 52 | 70 | -18 | 29 |
13 | Vale of Leithen | 28 | 7 | 5 | 16 | 38 | 67 | -29 | 26 |
14 | Preston Athletic | 28 | 6 | 4 | 18 | 28 | 70 | -42 | 22 |
15 | Threave Rovers | 28 | 3 | 1 | 24 | 30 | 96 | -66 | 10 |
ladbrokes league 2 Playoff Semi final
First Leg (harlaw park, Inverurie)
Cove Rangers 0 – 3 Edinburgh City
Second Leg (meadowbank stadium, edinburgh)
Edinburgh City 1 – 1 Cove Rangers
ladbrokes league 2 Playoff final
First leg (meadowbank stadium, edinburgh)
Edinburgh City 1 – 1 East Stirlingshire
Second leg (Ochilview park, Larbert)
East Stirlingshire 0 – 1 Edinburgh City
A 2-1 aggregate win for Edinburgh City saw them promoted to League 2, becoming the first club to move up the pyramid, with East Stirlingshire being relegated to the SLFL.