All the live score inform from todays games.
Saturday 8th November 2014
Scottish Sun Lowland League
Selkirk | 2 | Stirling University | 1 |
Garry O’Connor (48, 49) | Chris Geddes (78) | ||
Edinburgh University | 0 | Gretna 2008 | 3 |
Ian Anderson (15, 44) | |||
Scott Milligan (17) | |||
Preston Athletic | 6 | Threave Rovers | 0 |
Michael Osborne (17) | |||
Sean Martin (27,29) | |||
Paul Devlin (46)OG (Andrew Forsyth 64)Jack Thomson (86) | |||
Spartans | 3 | Gala Fairydean Rovers | 0 |
Willie Bremner (13) | |||
Errol Douglas (42) | |||
Jack Nixon (78) |
BSC Glasgow | P-P | Whitehill Welfare | |
Dalbeattie Star | P-P | Edinburgh City | |
Vale of Leithen | P-P | East Kilbride |