SLFL Champions
East Kilbride
relgated
Berwick Rangers (from SPFL League 2)
Whitehill Welfare (to East of Scotland Premier Division)
promoted
Bonnyrigg Rose
top scorers
BSC Glasgow (67 goals)
top defence
East Kilbride (12 goals conceded)
Lowland League 2018/19
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East Kilbride | 28 | 23 | 3 | 2 | 66 | 12 | 54 | 72 |
2 | Broomhill | 28 | 18 | 7 | 3 | 67 | 29 | 38 | 61 |
3 | Kelty Hearts | 28 | 16 | 6 | 6 | 61 | 32 | 29 | 54 |
4 | The Spartans | 28 | 14 | 9 | 5 | 63 | 31 | 32 | 51 |
5 | Civil Service Strollers | 28 | 15 | 4 | 9 | 51 | 38 | 13 | 49 |
6 | East Stirlingshire | 28 | 11 | 6 | 11 | 57 | 47 | 10 | 39 |
7 | Cumbernauld Colts | 28 | 11 | 6 | 11 | 40 | 47 | -7 | 39 |
8 | Gala Fairydean Rovers | 28 | 10 | 4 | 14 | 43 | 48 | -5 | 34 |
9 | Caledonian Braves | 28 | 9 | 6 | 13 | 43 | 52 | -9 | 33 |
10 | University of Stirling | 28 | 7 | 10 | 11 | 43 | 50 | -7 | 31 |
11 | Edinburgh University | 28 | 7 | 9 | 12 | 38 | 54 | -16 | 30 |
12 | Gretna 2008 | 28 | 9 | 2 | 17 | 42 | 67 | -25 | 29 |
13 | Vale of Leithen | 28 | 8 | 5 | 15 | 43 | 74 | -31 | 29 |
14 | Dalbeattie Star | 28 | 5 | 7 | 16 | 33 | 63 | -30 | 22 |
15 | Whitehill Welfare | 28 | 2 | 6 | 20 | 24 | 70 | -46 | 12 |
ladbrokes league 2 play off semi final
first leg (k park, east kilbride)
East Kilbride 1-2 Cove Rangers
Second leg (Balmoral stadium, cove)
Cove Rangers 3-0 East Kilbride