SLFL Champions
Top Scorers
Dalbeattie Star (59 goals scored)
Top Defence
The Spartans (16 goals conceded)
SLFL 2013/14
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Spartans | 22 | 15 | 4 | 3 | 57 | 16 | 41 | 49 |
2 | University of Stirling | 22 | 14 | 3 | 5 | 48 | 26 | 22 | 45 |
3 | Dalbeattie Star | 22 | 11 | 7 | 4 | 59 | 34 | 25 | 40 |
4 | Whitehill Welfare | 22 | 12 | 3 | 7 | 56 | 36 | 20 | 39 |
5 | Edinburgh City | 22 | 12 | 1 | 9 | 49 | 32 | 17 | 37 |
6 | Vale of Leithen | 22 | 11 | 3 | 8 | 41 | 43 | -2 | 36 |
7 | Gretna 2008 | 22 | 8 | 7 | 7 | 40 | 33 | 7 | 31 |
8 | East Kilbride | 22 | 8 | 4 | 10 | 28 | 31 | -3 | 28 |
9 | Preston Athletic | 22 | 7 | 3 | 12 | 40 | 53 | -13 | 24 |
10 | Gala Fairydean Rovers | 22 | 7 | 2 | 13 | 46 | 63 | -17 | 23 |
11 | Threave Rovers | 22 | 4 | 5 | 13 | 22 | 53 | -31 | 17 |
12 | Selkirk | 22 | 1 | 2 | 19 | 20 | 86 | -66 | 5 |
The League 2 playoff was not introduced until 2014/15.